Toll-Free: 1.888.767.3040 | E-mail: sales@stainlesswires.com
ISO 9001:2008 Certified                                Home | About Us | Technical Charts | Inquiries / RFQ | Contact Us
Products: Round, Flat, Shaped, Straightened and Cut Wire Brush Wire Musical Strings Wire Mesh, Strip, Cable and Tube Specialty Wire Products Import & Export Services If you don't see what you need, ASK US! We do it the RITE way

Cable, Mesh, Strip, & Pipe/Tubes

Cable

Wire rope is made with specialized machinery which twists individual wires into various configurations designed to add flexability and strength.

A common type of wire rope is called "aircraft cable".  Typical construction of aircraft cable is 7 x 7 or 7 x 19 as the diagrams illustrate.  Diameters of these ropes can range from 3/64" to 3/8".  Aircraft cable is made of stainless steel wires.

Cable
Construction
Cable
Diameter
Feet / LB Lbs Break
Strength
Stainless Cable

Wire Rope

7X7

3/64" 238.1 270
1/16" 133.3 480
3/32" 62.5 920
1/8" 35.7 1700
5/32" 23.3 2400
3/16" 16.1 3700
1/4" 9.4 6100
5/16" 6.0 9000
3/8" 4.2 12000
     
Cable
Construction
Cable
Diameter
Feet / LB Lbs Break
Strength
Stainless Cable
Wire Rope

7X19
3/32" 57.5 920
1/8" 34.5 1760
5/32" 22.2 2400
3/16" 15.4 3700
1/4" 9.1 6400
5/16" 5.8 9000
3/8" 4.1 12000

Stainless Steel Products offers cable and cable accessories in various other configurations and materials.

Call us today to discuss your application requirements!


^Back to top

 
Mesh

Mesh

Stainless Steel Wire Mesh is typically made with plain weave, twill weave, or Dutch Weave lain weave and square wire mesh twill weave.

Plain Weave
is the most common type of weaving method. The warp (length) wires and the weft (width) wires cross each another, alternating one on the top and one under, forming a 90° angle between each other creating a square or rectangular opening.  Manufacturers use plain woven wire mesh to make filters, for food, chemicals, insect screens, mining screens, and much more.

Common wire materials are stainless steel, carbon steel, galvanized steel, brass, bronze, copper, and more. Standard packaging is 36", 48", 60" x 50ft or 100ft.

Wire mesh is specified as the number of wires per inch down the length of a roll x the number of wires per inch crossing the width of the roll x wire diameter.  For example, a 2 x 2 x 0.063" wire mesh has 2 wires per inch down the length, 2 wires per inch across the width, and the wire diameter is 0.063".

Below is a useful chart of standard market grades of wire mesh.

Size Width of
Opening (")
Open %
Area
Size Width of
Opening (")
Open %
Area
2 x 2 x 0.063" 0.437" 73.3 70 x 70 x 0.0065" 0.0078" 29.8
4 x 4 x 0.047" 0.203" 65.9 80 x 80 x 0.0055" 0.0070" 31.4
6 x 6 x 0.035" 0.132" 62.7 90 x 90 x 0.0050" 0.0061" 30.1
8 x 8 x 0.028" 0.097" 60.2 100 x 100 x 0.0045" 0.0055" 30.3
10 x 10 x 0.025" 0.075" 56.3 110 x 110 x 0.0040" 0.0051" 30.7
12 x 12 x 0.023" 0.060" 51.8 120 x 120 x 0.0037" 0.0046" 30.7
14 x 14 x 0.020" 0.051" 51.0 130 x 130 x 0.0034" 0.0043" 31.1
16 x 16 x 0.018" 0.045" 50.7 140 x 140 x 0.0029" 0.0042" 34.9
18 x 18 x 0.017" 0.039" 48.3 150 x 150 x 0.0026" 0.0041" 37.4
20 x 20 x 0.016" 0.0340" 46.2 160 x 160 x 0.0028" 0.0038" 36.4
24 x 24 x 0.014" 0.0277" 44.2 180 x 180 x 0.0023" 0.0033" 34.7
30 x 30 x 0.013" 0.0203" 37.1 200 x 200 x 0.0021" 0.0029" 33.6
35 x 35 x 0.011" 0.0176" 37.9 250 x 250 x 0.0016" 0.0024" 36.0
40 x 40 x 0.010" 0.0150" 36.0 325 x 325 x 0.0014" 0.0017" 30.0
50 x 50 x 0.009" 0.0110" 30.3 400 x 400 x 0.001" 0.0015" 36.0
60 x 60 x 0.0075" 0.0092" 30.5 500 x 500 x 0.001" 0.0010" 25.0
  
Twill Weave
is the next most common type of weave.  The wires down the roll length and the wires across the width cross, two wires at a time, first above above then below, at an established distance. This makes the mesh more rigid and stable.
 
Dutch Twilled Weave
is very common for filtering under high pressure.  In this weave, the width wires and the length wires cross two above and then two below at a set distance.  However,  in the Dutch Twill weave, the the wires across the width of the mesh roll have a larger diameter than the wires down the length of the roll.

^Back to top
 

Strip

Strip

Strip steels are narrow bands of metals typically cut from larger coils. 

Many types of stainless steel alloys are available depending on the application requirements, typical alloys include 301, 302, 303, 304, 316, 321, 347, 410, 420, and 430.  Other materials include coated steels such as aluminized, tin coated and galvanized coated steel.

Strip material in thicknesses may range from 0.0010" to 0.125", while material widths may range from 0.25" to 36".  Edges are offered as slit or square edged, rounded, or deburred.  Hardness of materials may vary depending on application requirements.  We offer annealed, 1/4 hard, 1/2 hard, 3/4 hard, full hard, and extra full hard for many types of 300 series stainless steels.

 
^Back to top

 

Pipe/Tubes

Stainless Steel Products offers carbon steel and stainless steel pipes/tubes in welded and seemless configuration.  We offer round, square, and rectangular tubes in various thickness and lengths.

Below is chart of common pipe dimensions. 

Please call us today with your requirements.
 Pipe Size
Inches
Outside
Diameter
Inches (mm)
 Wall Thickness in Inches (mm)      
Schedule 5 Schedule 10 Schedule 40 Schedule 80
1/8 0.405" (10.29mm) 0.035 (0.89mm) 0.049 (1.24mm) 0.068 (1.73mm) 0.095 (2.41mm)
1/4 0.540" (13.72mm) 0.049 (1.24mm) 0.065 (1.65mm) 0.088 (2.24mm) 0.119 (3.02mm)
3/8 0.675" (17.15mm) 0.049 (1.24mm) 0.065 (1.65mm) 0.091 (2.31mm) 0.126 (3.20mm)
1/2 0.840" (21.34mm) 0.065 (1.65mm) 0.083 (2.11mm) 0.109 (2.77mm) 0.147 (3.73mm)
3/4 1.050" (26.67mm) 0.065 (1.65mm) 0.083 (2.11mm) 0.113 (2.87mm) 0.154 (3.91mm)
1 1.315" (33.40mm) 0.065 (1.65mm) 0.109 (2.77mm) 0.133 (3.38mm) 0.179 (4.55mm)
1 1/4 1.660" (42.16mm) 0.065 (1.65mm) 0.109 (2.77mm) 0.140 (3.56mm) 0.191 (4.85mm)
1 1/2 1.900" (48.26mm) 0.065 (1.65mm) 0.109 (2.77mm) 0.145 (3.68mm) 0.200 (5.08mm)
2 2.375" (60.33mm) 0.065 (1.65mm) 0.109 (2.77mm) 0.154 (3.91mm) 0.218 (5.54mm)
2 1/2 2.875" (73.03mm) 0.083 (2.11mm) 0.120 (3.05mm) 0.203 (5.16mm) 0.276 (7.01mm)
3 3.500" (88.90mm) 0.083 (2.11mm) 0.120 (3.05mm) 0.216 (5.49mm) 0.300 (7.62mm)
3 1/2 4.000" (101.9mm) 0.083 (2.11mm) 0.120 (3.05mm) 0.226 (5.74mm) 0.318 (8.08mm)
4 4.500" (114.3mm) 0.083 (2.11mm) 0.120 (3.05mm) 0.237 (6.02mm) 0.337 (8.56mm)
5 5.563" (141.3mm) 0.109 (2.77mm) 0.134 (3.40mm) 0.258 (6.55mm) 0.375 (9.53mm)
6 6.625" (168.3mm) 0.109 (2.77mm) 0.134 (3.40mm) 0.280 (7.11mm) 0.432 (11.0mm)
8 8.625" (219.1mm) 0.109 (2.77mm) 0.148 (3.76mm) 0.322 (8.18mm) 0.500 (12.7mm)
This formula can be used to determine the weight per foot for any size of pipe with any wall thickness.
Formula: Wt/Ft = 10.69* x Wall Thickness
 
*(OD - Wall Thickness)
  Enter Diameter & Thickness:
  Outer Diameter
 
(i.e. 10.75 or 8.625 inches)
  Wall Thickness
 
(i.e. .365 or .322 inches)
 

^Back to top
Site created by ThomasNet Web Solutions, a division of ThomasNet.com
Stainless Steel ProductsManufacturer of Customized Wire, Mesh, Strip and CableBuilding Rock Solid Relationships